3.50 Magus Discussions

Started by Daniel Spain, Aug 11, 2024, 01:58 PM

Previous topic - Next topic

Daniel Spain

Magi are a class that may only wear cloth armor and can wield only staves but
can cast powerful offensive and utility spells as well as make use of magical
weapons and can even summon creatures to fight by their side.

They start with the following...

    Vitality 15

They gain the following skills... 

     1 Recall back to the last magic shop you visited
     5 Meditate to recover all lost mana
    10 Bind to non-town rooms and teleport to it at any time
    20 Open a gateway to teleport entire group to bound room
    P1 Magical weapon kills will cause no delay
    P2 Single target spell kills doubles armor for 15 seconds
    P3 Area-effect spell kills increase weapon damage for the next round
    P4 Can equip relic weapons which level up and gain bonuses

Daniel Spain

updated spell lists...

// TOWN1
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| komi                 | 2-16 single target damage      |    1 |    35 |
| muda                 | orchid summoning               |    2 |    40 |
| yari                 | +2 armor boost                 |    3 |    50 |
| intok                | 4-16 intellect boost           |    3 |    65 |
| kotok                | 4-16 knowledge boost           |    3 |    65 |
| pitok                | 4-16 physique boost            |    3 |    65 |
| sutok                | 4-16 stamina boost             |    3 |    65 |
| antok                | 4-16 agility boost             |    3 |    65 |
| citok                | 4-16 charisma boost            |    3 |    65 |
| todu                 | 4-32 single target damage      |    4 |   120 |
| komidaku             | 2-24 area-effect damage        |    5 |   200 |
+==============+=======================================================+
// TOWN2
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| kayari               | +4 armor boost                 |    6 |   300 |
| kamuda               | woodland summoning             |    6 |   325 |
| komiza               | 8-64 single target damage      |    6 |   350 |
| jinatok              | 6-24 mind boost                |    7 |   375 |
| poratok              | 6-24 body boost                |    7 |   375 |
| todudan              | 4-48 area-effect damage        |    7 |   400 |
+==============+=======================================================+
// TOWN3
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| giyari               | +6 armor boost                 |    8 |   425 |
| gimuda               | wetland summoning              |    8 |   450 |
| komizadaku           | 8-96 area-effect damage        |    8 |   500 |
| porajintok           | 7-28 stat boost boost          |    9 |   550 |
| todukar              | 16-128 single target damage    |    9 |   650 |
+==============+=======================================================+

Zedi

Do the orchid still attack you when summoned or are they your friend now?

Daniel Spain

Quote from: Zedi on Oct 23, 2024, 08:58 AMDo the orchid still attack you when summoned or are they your friend now?

shouldn't... at least during testing they have not.

Daniel Spain

revised the magus spells up to town 4. the revisions are as follows...

// TOWN1
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| komi                 | 2-16 single target damage      |    1 |    20 |
| muda                 | orchid summoning               |    2 |    35 |
| intok                | 4-16 intellect boost           |    3 |    50 |
| kotok                | 4-16 knowledge boost           |    3 |    50 |
| pitok                | 4-16 physique boost            |    3 |    50 |
| sutok                | 4-16 stamina boost             |    3 |    50 |
| antok                | 4-16 agility boost             |    3 |    50 |
| citok                | 4-16 charisma boost            |    3 |    50 |
| yari                 | +2 armor boost                 |    4 |    65 |
| komiza               | 4-32 single target damage      |    4 |    90 |
+==============+=======================================================+
// TOWN2
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| todu                 | 5-30 area-effect damage        |    6 |   250 |
| kayari               | +4 armor boost                 |    6 |   275 |
| kamuda               | woodland summoning             |    6 |   300 |
| jinatok              | 5-20 mind boost                |    7 |   400 |
| poratok              | 5-20 body boost                |    7 |   400 |
| komizadan            | 8-64 single target damage      |    7 |   500 |
+==============+=======================================================+
// TOWN3
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| todudan              | 10-60 area-effect damage       |    8 |   600 |
| giyari               | +6 armor boost                 |    8 |   650 |
| gimuda               | wetland summoning              |    8 |   725 |
| porajintok           | 6-24 stat boost boost          |    9 |   800 |
| komizadaku           | 16-128 single target damage    |    9 |   900 |
+==============+=======================================================+
// TOWN4
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| todudaku             | 20-120 area-effect damage      |   10 |  1200 |
| kusayari             | +8 armor boost                 |   10 |  1350 |
| kusamuda             | fire summoning                 |   10 |  1500 |
| porajatok            | 7-28 stat boost boost          |   11 |  1600 |
| komizadakidaku       | 32-256 single target damage    |   12 |  2000 |
+==============+=======================================================+