3.50 Acolyte Discussions

Started by Daniel Spain, Aug 12, 2024, 10:24 AM

Previous topic - Next topic

Daniel Spain

Acolytes are fairly adept at physical combat, and they may cast an assortment
of beneficial support spells, and while they can wear almost any armor in the
game they are restricted to only bludgeoning weapons.

They start with the following...

    Vitality 24

They gain the following skills... 

     1 Recall back to the last temple you visited
     5 Pray to recover all lost mana
    10 Bless your weapon to deal increased damage to enemies
    20 Place a resurrection ward on someone which will revive them upon death
    P1 Single target healing spells on others heal you for half the amount
    P2 Weapon kills on enemies release a healing rain for the next 15 seconds
    P3 Area-effect healing spells will always heal you for double the amount
    P4 Can equip relic weapons which level up and gain bonuses

// Town 1 Spells

+================+
| Acolyte Spells |
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| motu                 | 2-4x minor healing             |    1 |    20 |
| lumina               | normal lumination              |    2 |    30 |
| dobudani             | poison removal                 |    3 |    50 |
| tami                 | 3-18 single target damage      |    4 |    75 |
| dobudanimaru         | poison removal mist            |    5 |   150 |
+==============+=======================================================+

Daniel Spain

updated spell listing...

// TOWN1
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| motu                 | 2-16 healing                   |    1 |    35 |
| lumina               | normal lumination              |    2 |    40 |
| dobudani             | poison removal                 |    3 |    65 |
| tami                 | 3-18 single target damage      |    4 |    80 |
| kamotu               | 4-32 healing                   |    4 |   120 |
| dobudanimaru         | poison removal mist            |    5 |   150 |
| motumaru             | 2-16 minor healing mist        |    5 |   200 |
+==============+=======================================================+
// TOWN2
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| gimotu               | 8-64 healing                   |    6 |   350 |
| takumi               | mobilizing spell               |    7 |   375 |
| kamotumaru           | 4-32 healing mist              |    7 |   400 |
+==============+=======================================================+
// TOWN3
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| ganazi               | restoration spell              |    8 |   450 |
| gimotumaru           | 8-64 greater healing mist      |    8 |   475 |
| kusamotu             | 16-128 healing                 |    9 |   650 |
+==============+=======================================================+

Daniel Spain

revised all the acolyte spell... the revisions are as follows:

// TOWN1
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| motu                 | 2-16 healing                   |    1 |    20 |
| lumina               | normal lumination              |    2 |    40 |
| dobudani             | poison removal                 |    3 |    65 |
| tami                 | 3-18 single target damage      |    4 |    80 |
| kamotu               | 4-32 healing                   |    5 |    90 |
+==============+=======================================================+
// TOWN2
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| motumaru             | 5-30 minor healing mist        |    6 |   250 |
| takumi               | mobilizing spell               |    6 |   400 |
| gimotu               | 8-64 healing                   |    7 |   500 |
+==============+=======================================================+
// TOWN3
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| kamotumaru           | 10-60 healing mist             |    8 |   600 |
| ganazi               | restoration                    |    8 |   725 |
| kusamotu             | 16-128 healing                 |    9 |   900 |
+==============+=======================================================+
// TOWN4
+==============+=======================================================+
| Name                 | Translation                    | Mana | Price |
+----------------------+--------------------------------+------+-------+
| gimotumaru           | 20-120 greater healing mist    |   10 |  1200 |
| takumimaru           | mobilization mist              |   11 |  1350 |
| kusamotu             | 16-128 healing                 |   12 |  2000 |
+==============+=======================================================+

nickhoekstra

When you buy healing in T1 temple, it says something like "The priests charges you 19281..." I'm misremembering the exact phrasing, but the actual number printed is something wild.
Relatedly, I can't remember Daniel if you mentioned this, but the price for healing is higher than previously. I think it's 1 gold per point of vitality?
Either way, the price quotedand the price charged don't coincide.

nickhoekstra

"When you buy healing in T1 temple, it says something like "The priests charges you 19281..." I'm misremembering the exact phrasing, but the actual number printed is something wild.
Relatedly, I can't remember Daniel if you mentioned this, but the price for healing is higher than previously. I think it's 1 gold per point of vitality?
Either way, the price quotedand the price charged don't coincide."

And I totally made a mistake and posted that under this thread. I  clicked "New" thinking to start a new thread, but accidently created a new post under this thread. Sorry about the confusion there.